




Zaffiro Pro
Tube-Type
            
               Product Carbon Footprint: 9.3 lbs CO2e
              
            
          
        
          
              
                    Leave your car at home and cycle for 27.5 mi to offset your purchase.
The Carbon Footprint of Zaffiro Pro was calculated on size 28-622.
Click here to learn more about our Carbon Footprint and our commitment to sustainability.
          The Carbon Footprint of Zaffiro Pro was calculated on size 28-622.
Click here to learn more about our Carbon Footprint and our commitment to sustainability.

        Zaffiro Pro
      Sale price$48.99 
    ROAD
The all-conditions road training tire
Technology explained
    
  
  Specifications chart
    
  
  | Size | ETRTO | Color | Weight | 
|---|---|---|---|
| 700x23c | 23-622 | Black | 280 g | 
| 700x25c | 25-622 | Black | 305 g | 
| 700x25c | 25-622 | Para | 225 g | 
| 700x28c | 28-622 | Black | 340 g | 
| 700x28c | 28-622 | Para | 250 g | 
| 700x30c | 30-622 | Black | 365 g | 
| 700x32c | 32-622 | Black | 390 g | 
Hookless compatibility
    
  
  | Size | Color | Hookless compatibility | 
|---|---|---|
| 700x23c | Black | |
| 700x25c | Black | |
| 700x25c | Para | |
| 700x28c | Black | |
| 700x28c | Para | |
| 700x30c | Black | |
| 700x32c | Black | 

01
        
      1C Formulation Graphene

02
        
      26 TPI Nylon casing
01
        
1C Formulation Graphene
02
        
26 TPI Nylon casing


